GET THE BOSS WORKING FOR YOU!
Back
50cc (4 - 6)            
Pos. #   Name Points    
1. 993   Ryan Buchanan 250 1  
2. 664   Kieran Doherty 154 1  
3. 81   Noah France 140 1  
4. 78   Morgan Smethurst 134 1  
5. 182   Hudson Plouffe 112 1  
6. 22   Brook Greenlaw 61 1  
7. 888   Nicholas Cutaia 44 1  
8. 553   Nicholas Denniston 44 1  
9. 42   Brenndan Eason 42 1  
10. 95   Nicholas Leblanc 42 1  
11. 282`   Chris Wieringa 42 1  
12. 7   Tyson Harris 40 1  
13. 171   Leah Ricard 36 1  
14. 462   Taylor Julien 34 1  
15. 24   Lucas Wolf 34 1  
16. 276   Brandon Taylor 34 1  
17. 14   Quinn Amyotte 32 1  
18. 8   Aidan Kokelj 32 1  
19. 148   Mayson Sharp 31 1  
20. 63   Conor Bruno 30 1  
21. 12   Rayce Tupper 30 1  
22. 4   Nathan Lemoine 28 1  
23. 4x   Eason Brenndan 28 1  
24. 50   Aidan Langlois 25 1  
25. 101   Jonathan Kulyk 16 1  
26. 703   Lucas Thatcher 14 1  
50cc (7 - 8)            
Pos. #   Name Points    
1. 199   Ricky Beaton 294 1  
2. 71   Zachary Garvin 182 1  
3. 118   Bailey Smethurst 125 1  
4. 27   Max Williams 122 1  
5. 100   Tyler Greenlaw 103 1  
6. 318   Cody Strachan 85 1  
7. 259.   Rj Marnoch 80 1  
8. 777   Cody Watson 66 1  
9. 18   Jacob Steeves 64 1  
10. 111   Dexter Fairley 48 1  
11. 41   Stephane Sum 28 1  
12. 77   Dylan Westbrook 18 1  
65cc A            
Pos. #   Name Points    
1. 199   Ricky Beaton 234 1  
2. 259.   Rj Marnoch 205 1  
3. 190   Clayton Matthews 185 1  
4. 27x   Ryan Menton 136 1  
5. 142   Bailey Plouffe 120 1  
6. 211   Jack Wright 76 1  
7. 11   Cameron Moore 70 1  
8. 54   Michael Cutaia 52 1  
9. 195   Matthew Ricard 50 1  
10. 614   Ben Amyotte 44 1  
11. 2   Jake Austin 29 1  
85cc (8 - 12)            
Pos. #   Name Points    
1. 31   Alex Hobden 224 1  
2. 43   Tyler Calvert 202 1  
3. 16   Robert Kloepfer 181 1  
4. 9   Erik Garvin 175 1  
5. 225   Robert Mittler 135 1  
6. 44   Justin Taylor 115 1  
7. 69   Tyler Dymond 105 1  
8. 96   Bobby Byers 100 1  
9. 48   Jeremy Moore 97 1  
10. 235   Alexander Hopkins 79 1  
11. 150   Scott Cameron 78 1  
12. 94x   Matthew Tylak 73 1  
13. 111   Derek Westerman 70 1  
14. 419   Denver Coutu 58 1  
15. 41   West Venedam 57 1  
16. 85   Kyle Laverty 52 1  
17. 437   Kyle King 50 1  
18. 329   Mitch Amyotte 44 1  
19. 27   Curtis Puhalski 39 1  
20. 195   Matthew Ricard 36 1  
21. 127   Nick Lemaire 35 1  
22. 319   Colin Bird 29 1  
23. 614   Ben Amyotte 29 1  
24. 416   Braeden Coy 27 1  
25. 84   Michael Johnston 27 1  
26. 333   Beau Shubrook 25 1  
27. 77   Aubrey Bailey 25 1  
28. 259   Kevin Thatcher 24 1  
29. 11   Dustin Sleep 24 1  
30. 294   Keith Howsam 21 1  
31. 36   James Wegner 20 1  
32. 164   Mitchell Goheen 19 1  
33. 199   Rheanna Christie 18 1  
34. 753   Justin Teefy 18 1  
35. 23   Ben Wolf 15 1  
36. 535   Brett Sherwood 13 1  
37. 58   Austin Fankhauser 12 1  
38. 301   Kory Hurren 9 1  
39. 147   Brock Hare 9 1  
40. 12   Tyler Doherty 8 1  
41. 70   Ryan Laverty 8 1  
42. 59   Taylor Ciampichini 6 1  
43. 83   Lucas Dowdle 5 1  
44. 22   Jassin Kelly 3 1  
45. 589   Cameron Young 1 1  
85cc (13 - 16)            
Pos. #   Name Points    
1. 117   Jodi Christie 236 1  
2. 17   Eric Menton 154 1  
3. 64   Jake Mccallum 130 1  
4. 188   Zachary Ankner 127 1  
5. 714   Michael Mcintosh 120 1  
6. 303   Alex Nunn 106 1  
7. 3   Russell Akins 94 1  
8. 191   Ryan James 78 1  
9. 333   Beau Shubrook 71 1  
10. 416   Braeden Coy 60 1  
11. 443   Brandon Phinney 50 1  
12. 107   Morgan Hughes 50 1  
13. 231   Robert Howsam 34 1  
14. 370   Carl Mccloy 30 1  
15. 114   Tj Ouimet 29 1  
16. 860   Jordan Glendenning 29 1  
17. 411   Eugene Kryzanauskas 29 1  
18. 224   James Stewart 29 1  
19. 377   Jordan Clarke 28 1  
20. 157   Lewis Mortimer 27 1  
21. 313   Adam Smith 22 1  
22. 744   Kyle Finnie 19 1  
23. 256   Kyle Reid 18 1  
Gp Mini            
Pos. #   Name Points    
1. 117   Jodi Christie 208 1  
2. 31   Alex Hobden 135 1  
3. 64   Jake Mccallum 128 1  
4. 16   Robert Kloepfer 119 1  
5. 303   Alex Nunn 108 1  
6. 44   Justin Taylor 104 1  
7. 17   Eric Menton 100 1  
8. 96   Bobby Byers 100 1  
9. 69   Tyler Dymond 99 1  
10. 9   Erik Garvin 96 1  
11. 225   Robert Mittler 93 1  
12. 3   Russell Akins 85 1  
13. 188   Zachary Ankner 85 1  
14. 94x   Matthew Tylak 80 1  
15. 419   Denver Coutu 74 1  
16. 43   Tyler Calvert 52 1  
17. 443   Brandon Phinney 50 1  
18. 321   Ben Rettie 50 1  
19. 333   Beau Shubrook 50 1  
20. 107   Morgan Hughes 50 1  
21. 94   Kate Mckerroll 47 1  
22. 13   Kody Ciampichini 36 1  
23. 329   Mitch Amyotte 36 1  
24. 195   Matthew Ricard 36 1  
25. 114   Tj Ouimet 34 1  
26. 144   Ryan Greer 32 1  
27. 416   Braeden Coy 31 1  
28. 224   James Stewart 30 1  
29. 26   Christopher Ciambella 28 1  
30. 256   Kyle Reid 26 1  
31. 157   Lewis Mortimer 26 1  
32. 199   Ricky Beaton 20 1  
33. 48   Jeremy Moore 19 1  
34. 614   Ben Amyotte 18 1  
35. 319   Colin Bird 18 1  
36. 27x   Ryan Menton 18 1  
37. 190   Clayton Matthews 17 1  
38. 51   Mathew Lepage 14 1  
39. 111   Derek Westerman 14 1  
40. 281   Nicholas Wieringa 14 1  
41. 127   Nick Lemaire 13 1  
42. 77   Austin Brown 11 1  
43. 199   Rheanna Christie 11 1  
44. 235   Alexander Hopkins 11 1  
45. 753   Justin Teefy 10 1  
46. 150   Scott Cameron 8 1  
47. 259.   Rj Marnoch 8 1  
48. 74   Lindsay Clayton 7 1  
49. 259   Kevin Thatcher 6 1  
50. 164   Mitchell Goheen 6 1  
51. 19   Trevor Gervais 5 1  
52. 142   Bailey Plouffe 5 1  
53. 23   Ben Wolf 4 1  
54. 134   Quinn Dupuis 2 1  
Ladies            
Pos. #   Name Points    
1. 94   Kate Mckerroll 144 1  
2. 199   Rheanna Christie 141 1  
3. 411   Meaghan Moore 113 1  
4. 55   Katerina Mildner 100 1  
5. 122   Shawna Peirce 94 1  
6. 217   Denise Mcisaac 82 1  
7. 472   Jenn Boulton 70 1  
8. 57   Natalie Bruno 57 1  
9. 714   Ginny Carson-finnie 50 1  
10. 68   Teena Macklin 44 1  
11. 280   Tina Wieringa 42 1  
12. 266   Christie Chorley 42 1  
13. 181   Kayla Raycroft 40 1  
14. 739   Jennifer Button 37 1  
15. 1   Dayna Harder 36 1  
16. 401   Jensen Amyotte 32 1  
17. 195   Teresa Ricard 30 1  
18. 5   Cassie Dupuis 29 1  
19. 165   Olivia Goheen 29 1  
20. 262x   Victoria Marshall 29 1  
21. 14   Christina West 27 1  
Novice 125 B            
Pos. #   Name Points    
1. 809   Brent Feeney 225 1  
2. 629   Ryan Johnson 157 1  
3. 4   Breckon Black 126 1  
4. 68   Jeremy Greck 122 1  
5. 2x   Andrew Kozmik 101 1  
6. 36   Ryley Copeland 85 1  
7. 14   James West 77 1  
8. 956   James Smith 75 1  
9. 232   Connor Wagland 75 1  
10. 181   Ryan Heyd 73 1  
11. 24   Zachery Tkachyshyn 70 1  
12. 13x   Tim Campbell 57 1  
13. 9   Jared Burke 51 1  
14. 555   Brandon Pearson 50 1  
15. 317   Devin Ward 49 1  
16. 746   Shaun Morrissey 48 1  
17. 531   Cameron Lane 47 1  
18. 900   Greg Mccorquodale 47 1  
19. 21   Brent Ellis 47 1  
20. 305   Andrew Boulton 44 1  
21. 262   Grant Marshall 43 1  
22. 12   Aron Berger 43 1  
23. 288   Derek Coulter 39 1  
24. 5   John Bell 36 1  
25. 267   Jason Massingberd 36 1  
26. 148   Kevin Girard 35 1  
27. 9   Dean Ellis 32 1  
28. 18   Max Scheerle 30 1  
29. 234   Jeffrey Hopkins 27 1  
30. 73   Jeremy Verdoold 27 1  
31. 144   Bradley Baxter 27 1  
32. 58   Tom Knapper 26 1  
33. 40   Richard Campbell 24 1  
34. 114   Josh Gerber 24 1  
35. 265   Julian Phillips 24 1  
36. 224   James Stewart 23 1  
37. 122   Andrew Wozniak 23 1  
38. 311   Brian Zapp 19 1  
39. 342   Jonathan Swainson 18 1  
40. 140   Ryan Glendenning 18 1  
41. 7   Andrew Morgan 18 1  
42. 528   Pat Serroul 18 1  
43. 347   Jon Rochefort 15 1  
44. 13   Alan Westerman 14 1  
45. 213   Brandon Power 14 1  
46. 11   Derek Ellis 12 1  
47. 60   Joshua Hallett Macneal 11 1  
48. 283   Joshua Teschner 10 1  
49. 171   Garrett Norrie 8 1  
50. 619   Robert Hutcheon 8 1  
51. 707   Matt Millett 8 1  
52. 321   Ben Rettie 8 1  
53. 17   James Dunlevy 7 1  
54. 171   Thomas Squires 6 1  
55. 44   Casey Morrison 5 1  
56. 47x   Scott Maluske 4 1  
57. 819   Paul Somerville 3 1  
58. 12x   Jason Emlaw 3 1  
59. 71   Andrew Sullivan 2 1  
60. 60   Mark Dankowych 1 1  
Novice 250 B            
Pos. #   Name Points    
1. 14   James West 158 1  
2. 33   Shayne Tupper 155 1  
3. 524   Scott Rose 147 1  
4. 941   Mike Feeney 139 1  
5. 66   Shawn Newell 131 1  
6. 309   Donald Mountenay 127 1  
7. 272   Jay Jordan 117 1  
8. 442   Tom Fitzpatrick 103 1  
9. 68x   Nick Giovanatto 74 1  
10. 219   Joey Manders 72 1  
11. 515   Colin Mcknight 59 1  
12. 3   Symon Weatherall 56 1  
13. 572   Bill Fetter 51 1  
14. 148   Kevin Girard 50 1  
15. 4   Jeff Emick 44 1  
16. 65   Dan Leblanc 44 1  
17. 64   Tom Bruno 42 1  
18. 262   Grant Marshall 39 1  
19. 12   Mike Gillard 36 1  
20. 11k   John Minnings 33 1  
21. 69   Roger Lizotte 33 1  
22. 921   Jason Swedlo 29 1  
23. 48   Brett Macmillan 29 1  
24. 392   Jay Loisalle 27 1  
25. 59   Jay Cordeiro 24 1  
26. 87   Paul Wallace 21 1  
27. 115   Joel Brammell 20 1  
28. 708   Josh Millett 20 1  
29. 07   Brian Jacklin 19 1  
30. 357   Michael Klanerman 19 1  
31. 27   Rodney Holmes 18 1  
32. 128   Scott Graham 18 1  
33. 400   Stuart Thomas 13 1  
34. 68   Jeremy Greck 8 1  
35. 024   Mike Lamonte 7 1  
36. 42   John Devito 6 1  
37. 67   Shawn Grant 5 1  
38. 712   Jonathan Preston 5 1  
Novice Gp B            
Pos. #   Name Points    
1. 809   Brent Feeney 225 1  
2. 629   Ryan Johnson 158 1  
3. 24   Zachery Tkachyshyn 132 1  
4. 309   Donald Mountenay 131 1  
5. 272   Jay Jordan 121 1  
6. 232   Connor Wagland 100 1  
7. 442   Tom Fitzpatrick 94 1  
8. 4   Breckon Black 82 1  
9. 219   Joey Manders 76 1  
10. 13x   Tim Campbell 66 1  
11. 9   Jared Burke 65 1  
12. 347   Jon Rochefort 57 1  
13. 746   Shaun Morrissey 56 1  
14. 531   Cameron Lane 51 1  
15. 288   Derek Coulter 45 1  
16. 317   Devin Ward 41 1  
17. 396   Jason Baird 38 1  
18. 572   Bill Fetter 36 1  
19. 941   Mike Feeney 36 1  
20. 213   Brandon Power 35 1  
21. 305   Andrew Boulton 31 1  
22. 224   James Stewart 29 1  
23. 12   Aron Berger 28 1  
24. 234   Jeffrey Hopkins 27 1  
25. 2x   Andrew Kozmik 26 1  
26. 144   Bradley Baxter 24 1  
27. 8   Anthony Diero 21 1  
28. 774   Jeff Pearson 17 1  
29. 13   Alan Westerman 15 1  
30. 555   Brandon Pearson 15 1  
31. 07   Brian Jacklin 12 1  
32. 131   Mike Strachan 12 1  
33. 528   Pat Serroul 11 1  
34. 181   Ryan Heyd 9 1  
35. 12x   Jason Emlaw 9 1  
36. 267   Jason Massingberd 5 1  
37. 284   Joey Teschner 5 1  
38. 472   Jenn Boulton 2 1  
Novice 125 A            
Pos. #   Name Points    
1. 81   Zack Zager 201 1  
2. 703   Martin Joyce 186 1  
3. 25   Thomas Jeffery 138 1  
4. 296   Cody Morrison 113 1  
5. 148   Kevin Girard 82 1  
6. 283   Shane Gowing 61 1  
7. 246   Marco Julien 56 1  
8. 55   Katerina Mildner 51 1  
9. 520   Brandyn Nagel 50 1  
10. 116   Ricky Conway 47 1  
11. 89   Dan Trnka 45 1  
12. 884   John Westerman 44 1  
13. 73   Andrew Albrecht 44 1  
14. 51   Derek Ouimet 42 1  
15. 24   Zachery Tkachyshyn 36 1  
16. 209   Cole Angevine 36 1  
17. 827   Matt Roy 32 1  
18. 791   Chris Bennett 32 1  
19. 262   Grant Marshall 30 1  
20. 57   Jeff Fitzgerald 26 1  
21. 51   Mathew Lepage 25 1  
22. 28   Keith Oneill 22 1  
23. 19   Jamie Sutton 19 1  
24. 228   Bradley Denniston 18 1  
25. 31   Nathan Fazio 16 1  
26. 739   Jeff Mcconkey 14 1  
Novice 250 A            
Pos. #   Name Points    
1. 122   Richard Krzemien 231 1  
2. 409   Alex Mcleish 203 1  
3. 134   Jiri Sr Mildner 166 1  
4. 40   Colt Wood 80 1  
5. x   Jeff Mcdonald 72 1  
6. 007   Steve Luther 69 1  
7. 54   Casey Clark 69 1  
8. 339   Remo Habegger 66 1  
9. 1   Mark Mcisaac 52 1  
10. 517   Keith Robinson 50 1  
11. 999   Luc Baldwin 50 1  
12. 36   Paul Zarac 50 1  
13. 791   Chris Bennett 44 1  
14. 442   Tom Fitzpatrick 41 1  
15. 956   Graeme Smith 40 1  
16. 112   Jaymie Mcphail 40 1  
17. 727   Matt Rodmell 35 1  
18. 79   Jeff Warrack 29 1  
19. 714   Greg Gostlin 27 1  
20. 8   Scott Belford 26 1  
21. 901   Paul Karlhuber 25 1  
22. 718   Ryan Smith 18 1  
23. 11   Ricky Armstrong 10 1  
Novice Gp A            
Pos. #   Name Points    
1. 409   Alex Mcleish 201 1  
2. 703   Martin Joyce 158 1  
3. 81   Zack Zager 155 1  
4. 25   Thomas Jeffery 131 1  
5. x   Jeff Mcdonald 74 1  
6. 246   Marco Julien 56 1  
7. 283   Shane Gowing 52 1  
8. 884   John Westerman 50 1  
9. 520   Brandyn Nagel 50 1  
10. 209   Cole Angevine 47 1  
11. 51   Derek Ouimet 44 1  
12. 132   Jason Colangelo 41 1  
13. 112   Jaymie Mcphail 40 1  
14. 66   Sebastian Matuszewski 34 1  
15. 727   Matt Rodmell 32 1  
16. 442   Tom Fitzpatrick 30 1  
17. 89   Dan Trnka 30 1  
18. 148   Kevin Girard 30 1  
19. 838   Randy Akins 30 1  
20. 24   Zachery Tkachyshyn 29 1  
21. 51   Mathew Lepage 24 1  
22. 28   Keith Oneill 23 1  
23. 791   Chris Bennett 20 1  
24. 54   Casey Clark 18 1  
25. 420   Ian Holder 15 1  
26. 739   Jeff Mcconkey 13 1  
27. 901   Paul Karlhuber 12 1  
Intermediate 125            
Pos. #   Name Points    
1. 271   Steven Jennings 85 1  
2. 75   Spencer Rettie 78 1  
3. 108   Brendan Train 50 1  
4. 69   Mike Graham 45 1  
5. 444   Dennis Robinson 36 1  
6. 278   Julian Lapointe 33 1  
7. 105   Jacob Sherk 32 1  
8. 127   Derek Saftenberg 22 1  
9. 16   Peter Ruegsegger 22 1  
Intermediate 250            
Pos. #   Name Points    
1. 506   Dan Beaton 70 1  
2. 69   Mike Graham 50 1  
3. 72   Pj Brauweiller 44 1  
4. 969   Nick Hill 44 1  
5. 376   Nick Whitmore 18 1  
6. 91   Darcy Craig 16 1  
Intermediate Gp            
Pos. #   Name Points    
1. 271   Steven Jennings 194 1  
2. 506   Dan Beaton 190 1  
3. 72   Pj Brauweiller 136 1  
4. 69   Mike Graham 42 1  
5. 198   Neil Neamtu 42 1  
6. 810   Trevor Pollock 40 1  
7. 67   David Waller 38 1  
8. 678   Garrett Palmer 36 1  
9. 16   Peter Ruegsegger 34 1  
10. 75   Spencer Rettie 34 1  
11. 600   Terry Dankowych 18 1  
Proam            
Pos. #   Name Points    
1. 72   Pj Brauweiller 168 1  
2. 506   Dan Beaton 138 1  
3. 271   Steven Jennings 111 1  
4. 901   Peter Venczel 82 1  
5. 69   Mike Graham 80 1  
6. 3   Paul Kingsley 61 1  
7. 1   Neil Farlow 50 1  
8. 189   Jiri Jr Mildner 44 1  
9. 42   Chris Cooper 44 1  
10. 67   Nic Wallis 42 1  
11. 287   Jeff Sanftenberg 37 1  
12. 810   Trevor Pollock 36 1  
13. 67   David Wall